Product
 

Anhui Qisong Machinery & Vehicle co.,Ltd.

Tel No.:+86-18226645752  

E-mail: avmmc@sina.com

 

 

 
 
Product Home> Warehousing Mach.  
Electric Self-propelled Scissor Lift

Models XE65N XE80N XE80C XE100C XE80W XE100W XE120W XE140W
Working height max(m) 6.5 8 8 10 8 10 12 14
Platform height max(m) 4.5 6 6 8 6 8 10 12
Outreach(m) 0.9 0.9 1 1 1 1 1 1
Lifting capacity(kg) 270 230 350 230 550 450 350 350
Lifting capacity(kg)(Extended platform) 115 115 120 120 120 120 120 120
Weight(kg)ANSI/CSA Standard 1164 1225 1690 1763 1800 1960 2370 2690
            CE/AUS Standard 1235 1364 1830 1960 1980 2264 2810 3081
Platform size(L×W×H)m  1.61×0.72×1.1 1.61×0.72×1.1 2.25×0.8×1.1 2.25×0.8×1.1 2.25×1.15×1.1 2.3×1.15×1.1 2.3×1.15×1.1 2.3×1.15×1.1
The length of platform extended(m) 2.52 2.52 3.2 3.2 3.2 3.3 3.3 3.3
Skirting board height(m) 0.15 0.15 0.15 0.15 0.15 0.15 0.176 0.176
Stowed size(L×W)m 1.85×0.77 1.85×0.77 2.42×0.8 2.42×0.8 2.42×1.2 2.42×1.2 2.42×1.2 2.42×1.2
Stowed height(m) 2 2.1 2.2 2.3 2.12 2.25 2.38 2.5
Height of the machine with platform folded(m) 1.74 1.6 1.55 1.55 1.55 1.76 1.9 2
Wheelbase(m) 1.32 1.32 1.85 1.85 1.85 1.85 1.85 1.85
Length of the machine with platform extended(m) 2.75 2.75 3.4 3.4 3.4 3.42 3.42 3.42
Hydraulic tank capacity(L) 15 15 15 15 15 15 15 15
Gradeability 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3
Ground clearance(m) 0.06 0.06 0.1 0.001 0.1 0.1 0.1 0.1
Pothole protection board ground clearance(m)(down) 0.02 0.02 0.019 0.019 0.019 0.019 0.019 0.019
Inside rotation radius(m) 0 0 0 0 0 0 0 0
Outside turning radius(m) 1.56 1.56 2.12 2.12 2.3 2.3 2.3 2.3
Load number max 2 2 3 3 3 3 3 3
Raised time/Lowering time(s) 17/28 17/26 30/33 30/39 32/35 45/42 65/52 68/55
Traction speed(km/h) 3.8 3.8 3.4 3.4 3.4 3.4 3.4 3.4
Safe speed(km/h) 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7
Vertical tilt° 3 3 3 3 3 3 3 3
Lateral tilt° 2 2 2 2 2 2 2 2
Power source 4×6V;225Ah
Tire size(mm) 356×114×254 406×127×318


 

Home  |  About Us  |  News  |  Products  |  Service  |  Order   |  Human Resources   |   Message   |  Contact us
Copyright © Anhui Qisong Machinery & Vehicle co.,ltd. All Rights Reserved
Tel: 0086-551-62356369 Fax:0086-551-62351748 Add:South feihe road,Hefei Anhui;China